dc.date.accessioned | 2019-11-18T08:58:37Z | |
dc.date.available | 2019-11-18T08:58:37Z | |
dc.identifier.issn | 0126-1568 | |
dc.identifier.uri | http://anent-lms.cloudapp.net/klor/handle/123456789/5454 | |
dc.language.iso | english | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 IGO | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | * |
dc.subject | field performance, soybean mutants, drought stress, molecular analysis, SSR Markers | en_US |
dcterms.contributor | Center for Isotopes and Radiation Application, BATAN | en_US |
dcterms.contributor | Indonesian Center for Agricultural Biotechnology and Genetic Resource Research and Development | en_US |
dcterms.created | 2017-03-03 | |
dcterms.creator | Yuliastuti, Yuliastuti | |
dcterms.creator | Reflinur, Reflinur | |
dcterms.publisher | Atom Indonesia | en_US |
dcterms.title | Field Performance of Five Soybean Mutants Under
Drought Stress Conditions and Molecular
Analysis Using SSR Markers | en_US |
lom.educational.interactivityLevel | very low | en_US |
lom.educational.interactivityType | active | en_US |
lom.educational.intendedEndUserRole | teacher | en_US |
lom.educational.context | other | en_US |
lom.educational.difficulty | very easy | en_US |
lom.educational.learningResourceType | Narrative text | en_US |
iaea.taxonomyid | 1DF17A47-C516-0001-D0C6-73241C2A124A | en |
iaea.taxonomyuri | http://nkmpp.cloudapp.net/NuclearDomainModel | en |