dc.date.accessioned | 2019-04-05T06:07:28Z | |
dc.date.available | 2019-04-05T06:07:28Z | |
dc.identifier.uri | http://anent-lms.cloudapp.net/klor/handle/123456789/5417 | |
dc.language.iso | english | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 IGO | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/igo/ | * |
dc.subject | Nuclear fuel | en_US |
dc.subject | Nuclear reactor | en_US |
dc.subject | Nuclear power | en_US |
dc.subject | Energy | en_US |
dc.subject | Radiation | en_US |
dc.subject | Nuclear fuel cycle | en_US |
dcterms.contributor | KAERI, NWU | en_US |
dcterms.created | 2014-06 | |
dcterms.creator | Nam, Youngmi | |
dcterms.publisher | KAERI | en_US |
dcterms.tableOfContents | KAERI developed web-based e-learning content for students in the master's degree course with The North-West University in South Africa.
This content is made up of "Nuclear Power Technology", a module of the "Nuclear Energy Policy" which is s subject for the master's degree.
This content was loaded into NWU's learning management system and e-learning course was conducted for NWU students in South Africa in 2014.
The materials uploaded here are lecture materials used at the time of e-learning contents production. | en_US |
dcterms.title | Contents of KAERI-NWU e-learning materials in nuclear power technology | en_US |
lom.educational.interactivityLevel | very low | en_US |
lom.educational.interactivityType | expositive | en_US |
lom.educational.intendedEndUserRole | learner | en_US |
lom.educational.context | higher education | en_US |
lom.educational.difficulty | difficult | en_US |
lom.educational.learningResourceType | Text | en_US |
iaea.taxonomyid | 1DF17A47-C516-0001-D0C6-73241C2A124A | en |
iaea.taxonomyuri | http://nkmpp.cloudapp.net/NuclearDomainModel | en |