Palo Verde Nuclear Generating Station Case Study
dc.date.accessioned | 2016-01-25T22:23:40Z | |
dc.date.available | 2016-01-25T22:23:40Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/309 | |
dc.subject | Training | en |
dc.subject | Challenge | en |
dc.subject | Nuclear knowledge | en |
dc.subject | Organization | en |
dc.subject | Assessment | en |
dc.subject | Skill | en |
dc.subject | Management | en |
dc.subject | Performance | en |
dc.subject | People | en |
dc.subject | Development | en |
dcterms.created | 2015-09 | |
dcterms.creator | Heler, David | |
dcterms.title | Palo Verde Nuclear Generating Station Case Study | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | palo verde | en |
iaea.subject | leader | en |
iaea.subject | risk | en |
iaea.subject | plant performance and nuclear | en |
iaea.subject | nuclear | en |
iaea.subject | identify | en |
iaea.subject | cycle of plant | en |
iaea.subject | cycle | en |
iaea.subject | hire | en |
iaea.subject | employee | en |
iaea.subject | KT&R | en |
iaea.subject | program | en |
iaea.subject | palo | en |
iaea.subject | action | en |
iaea.subject | verde | en |
iaea.subject | plant | en |
iaea.subject | plan | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]