Social Network Analysis: Cases and Indicators
dc.date.accessioned | 2016-01-25T22:23:26Z | |
dc.date.available | 2016-01-25T22:23:26Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/295 | |
dc.subject | Objective | en |
dc.subject | Information | en |
dc.subject | Value | en |
dc.subject | Data | en |
dc.subject | People | en |
dc.subject | Social network analysis | en |
dcterms.creator | Barroso, Antonio C. O. | |
dcterms.title | Social Network Analysis: Cases and Indicators | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | barrososna | en |
iaea.subject | uses_nstaantonio | en |
iaea.subject | km uses_nstaantonio | en |
iaea.subject | relational | en |
iaea.subject | case | en |
iaea.subject | indicator | en |
iaea.subject | group on km uses_nstaantonio | en |
iaea.subject | network | en |
iaea.subject | group | en |
iaea.subject | representing and understanding relational | en |
iaea.subject | group on km | en |
iaea.subject | KM | en |
iaea.subject | node | en |
iaea.subject | group on km uses_nsta | en |
iaea.subject | indicators representing and understand | en |
iaea.subject | barrososna case | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]