Geoinformation system for the complex monitoring of radioecology state in the control zones of Ukrainian NPPs and Chornobyl exclusion zone
dc.date.accessioned | 2016-01-25T22:23:20Z | |
dc.date.available | 2016-01-25T22:23:20Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/287 | |
dc.subject | Value | en |
dc.subject | Data | en |
dc.subject | Information | en |
dcterms.created | 2006-09 | |
dcterms.creator | Gaidar, Olexander | |
dcterms.title | Geoinformation system for the complex monitoring of radioecology state in the control zones of Ukrainian NPPs and Chornobyl exclusion zone | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | system | en |
iaea.subject | contamination | en |
iaea.subject | radionuclide | en |
iaea.subject | map | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]