Knowledge Representation Methods and their Application
dc.date.accessioned | 2016-01-25T22:23:12Z | |
dc.date.available | 2016-01-25T22:23:12Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/274 | |
dc.subject | Information | en |
dc.subject | Concept map | en |
dc.subject | Concept mapping | en |
dc.subject | Development | en |
dc.subject | Nuclear knowledge | en |
dc.subject | Management | en |
dc.subject | Ontology | en |
dcterms.created | 2006-09 | |
dcterms.creator | Beraha, David | |
dcterms.title | Knowledge Representation Methods and their Application | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | representation | en |
iaea.subject | knowledge representation method | en |
iaea.subject | method | en |
iaea.subject | knowledge representation | en |
iaea.subject | concept | en |
iaea.subject | representation method | en |
iaea.subject | map | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]