EXCEL Approach to NKM. Existing/Emerging Nuclear Power Countries. New Plant Construction Risk Management
dc.date.accessioned | 2016-01-25T22:23:03Z | |
dc.date.available | 2016-01-25T22:23:03Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/258 | |
dc.subject | Sharing | en |
dc.subject | Information | en |
dc.subject | Experience | en |
dc.subject | Management | en |
dc.subject | Performance | en |
dc.subject | Process | en |
dcterms.created | 2008-09 | |
dcterms.creator | Hoffman, Donald R. | |
dcterms.title | EXCEL Approach to NKM. Existing/Emerging Nuclear Power Countries. New Plant Construction Risk Management | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | NKM | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]