Managing the Risk of Knowledge Loss: Case Study - Tennessee Valley Authority
dc.date.accessioned | 2016-01-25T22:22:59Z | |
dc.date.available | 2016-01-25T22:22:59Z | |
dc.identifier.uri | http://idb-dev1.cloudapp.net/klor/handle/123456789/251 | |
dc.subject | Critical knowledge | en |
dc.subject | Knowledge loss | en |
dc.subject | Attrition | en |
dc.subject | Skill | en |
dc.subject | Training | en |
dc.subject | Assessment | en |
dc.subject | Knowledge loss risk assessment | en |
dc.subject | Knowledge retention | en |
dcterms.creator | Boyles, Ed | |
dcterms.title | Managing the Risk of Knowledge Loss: Case Study - Tennessee Valley Authority | |
lom.educational.learningResourceType | Presentation | |
iaea.subject | risk | en |
iaea.subject | year | en |
iaea.subject | tio | en |
iaea.subject | TVA | en |
iaea.subject | loss | en |
iaea.subject | step | en |
iaea.subject | critical | en |
iaea.subject | fo | en |
iaea.subject | nuclear | en |
iaea.subject | power | en |
Files in this item
This item appears in the following Collection(s)
-
Documents [70]